Rural development (Public tree planting) activities

  • Home
  • /
  • Rural development (Public tree planting) activities

Rural development (Public tree planting) activities

In accordance with Myanmar Sustainable Development Plan (MSDP) and guidance of Ministry of Natural Resources and Environmental Conservation, public tree planting programs are developed by DZGD with the purpose of arising development of rural communities. The programs include establishment of one acre (0.41 ha) multi-purposes tree plantation per village, planting of 20 hardwood trees species 3 teak (Tectona grandis L. f ) trees per household ad are being implemented since the fiscal year 2009-2010. Accomplishments up to the fiscal year 2018-2019 are as follows.

(a) Accomplishments of one acre of multi-purposes tree plantation per village

Sr. Fiscal Year No. of tree by region Total no. of tree
Sagaing Magway Mandalay
1 2009-2010 900 1,200 1,500 3,600
2 2010-2011 5,100 6,000 4,500 15,600
3 2011-2012 10,200 12,000 9,000 31,200
4 2012-2013 10,200 12,600 9,000 31,800
5 2013-2014 10,200 13,800 9,000 33,000
6 2014-2015 10,200 12,600 9,000 31,800
7 2015-2016 10,200 12,600 10,200 33,000
8 2016-2017 10,200 12,600 9,000 31,800
9 2017-2018 10,200 12,600 9,000 31,800
10 2018 (6 months mini budget) 10,200 12,600 9,000 31,800
11 2018-2019 10,200 12,600 10,200 33,000
Total 978,000 121,200 89,400 308,400

(b) Accomplishments of planting 20 hardwood trees species per household

Sr. Fiscal Year No. of tree by region Total no. of tree
Sagaing Magway Mandalay
1 2009-2010 24,900 20,180 13,180 58,260
2 2010-2011 68,620 75,700 47,380 191,700
3 2011-2012 91,780 137,980 94,400 324,160
4 2012-2013 54,820 80,260 49,900 184,980
5 2013-2014 44,500 50,240 49,760 144,500
6 2014-2015 46,600 55,800 44,520 146,920
7 2015-2016 58,580 59,280 47,860 165,720
8 2016-2017 31,840 60,260 59,300 151,400
9 2017-2018 59,080 69,220 59,300 187,600
10 2018 (6 months mini budget) 69,460 60,120 59,300 188,880
11 2018-2019 58,580 59,280 47,860 165,720
Total 608,760 728,320 572,760 1,909,840

(c) Accomplishments of planting 3 teak trees per household

Sr. Fiscal Year No. of tree by region Total no. of tree
Sagaing Magway Mandalay
1 2009-2010
2 2010-2011 10,293 11,355 7,107 28,755
3 2011-2012 13,767 20,697 14,160 48,624
4 2012-2013 8,223 12,039 7,485 27,747
5 2013-2014 6,675 7,536 7,464 21,675
6 2014-2015 6,990 8,370 6,678 22,038
7 2015-2016 8,787 8,892 7,179 24,858
8 2016-2017 4,776 9,039 8,895 22,710
9 2017-2018 8,862 10,383 8,895 28,140
10 2018 (6 months mini budget) 10,419 9,018 8,895 28,332
11 2018-2019 8,787 8,892 7,179 24,858
Total 87,579 106,221 83,937 277,737

(d) Planting through community initiative approach
Total no. of trees already planted through community self initiative approach at respective villages from 2013-14 to 2018-19 fiscal year

Sr. Fiscal year No. of tree by region Total no. of tree
Sagaing Magway Mandalay
1 2013-2014 3,500 3,300 16,750 23,550
2 2014-2015 10,000 21,000 31,000
3 2015-2016 12,500 15,000 15,000 42,500
4 2016-2017 3,500 9,000 10,500 23,000
5 2017-2018 3,500 9,000 10,500 23,000
6 2018 (6 months mini budget) 10,200 9,000 15,000 34,200
7 2018-2019 12,500 15,000 15,000 42,500
   Total 45,700 70,300 103,750 219,750

As part of the rural development activities, public trees planting programs will be continued in three regions in 2019-2020 fiscal year (in 2020 rainy season) as per following annual targets.

Sr. Region No. of tree
1 acre multi -purposes tree per village 3 teak tree per household 20 hardwood trees per household Community inititative tree planting Total
1 Sagaing 10,200 8,787 58,180 12,500 90,067
2 Magway 12,600 8,892 59,280 15,000 95,772
3 Mandalay 10,200 7,179 47,860 15,000 80,239
DZGD total 33,000 24,858 166,320 42,500 266,678
Dryzone