The activities to be implemented by the Dry Zone Greening Department during the 10-year period (from 2017-2018 to 2020-2027) under Myanmar Reforestation and Rehabilitation Programme in collaboration with the Forest Department under the Ministry of Natural Resources and Environmental Conservation are as follows.
Myanmar Reforestation and Rehabilitation Programme-MRRP (from 2017-2018 to 2026-2027)
| Sr.No | Item | Unit | Target |
| 1 | Establishment of forest plantations | acre | 66888 |
| 2 | protection of remaining natural forests | acre | 500000 |
| 3 | Promoting the useof fuelwood substitutes | ||
| (a) Efficient stoves distribution | stove | 195140 | |
| (b) Utilization of briquettes | brick | 25170444 | |
| (c) Utilization of agricultural residues | ton | 591280 | |
| (d) Establishment of Model villages | village | 530 | |
| (e)Environmental Education Extension | time | 15796 | |
| (g) Opening of extension centers | time | 1440 | |
| 4 | Inplemetation of water resources development | ||
| (a) Digging small ponds | pond | 210 | |
| (b) Construction of small check dams | dam | 1208 | |
| (c) Drilling of underground water | well | 26 | |
| (d)Construction of rainwater collection tank | tank | 66 | |
| (e) Construction of one-sided closed dams | dam | – | |
| (f) Desilting the silted-up small ponds | pond | – | |
| (g) Digging small ponds in plantations | pond | – | |


